Last week, the Victorian Government released their draft statewide housing targets.
In an ambitious target, 2,001,000 additional dwellings are proposed to be constructed between now and 2051 across Metropolitan Melbourne – being almost double the number of existing dwellings currently constructed in Metropolitan Melbourne.
The Government wants local councils to ‘unlock space for more homes by proposing changes to local planning rules’, with the intention of giving developers ‘the confidence they need to get on and build’.
Once finalised, the housing targets will be an important element of the new Plan for Victoria.
The Metropolitan Melbourne targets, broken down by local government areas (LGAs) are listed in the table below:
No. | LGA | 2023 – Number of existing dwellings | Number of new dwellings to be built between 2024 and 2051 |
---|---|---|---|
1 | Melbourne City Council | 110,100 | 134,000 |
2 | Port Phillip City Council | 65,800 | 56,000 |
3 | Stonnington City Council | 61,400 | 51,000 |
4 | Yarra City Council | 52,600 | 48,000 |
5 | Hobsons Bay City Council | 40,600 | 31,000 |
6 | Maribyrnong City Council | 43,100 | 49,000 |
7 | Moonee Valley City Council | 56,900 | 57,000 |
8 | Merri-Bek City Council | 81,000 | 72,000 |
9 | Darebin City Council | 70,200 | 72,000 |
10 | Banyule City Council | 54,300 | 47,000 |
11 | Boroondara City Council | 74,600 | 67,000 |
12 | Manningham City Council | 51,000 | 39,000 |
13 | Whitehorse City Council | 74,200 | 79,000 |
14 | Monash City Council | 78,300 | 72,000 |
15 | Glen Eira City Council | 68,000 | 65,000 |
16 | Bayside City Council | 44,100 | 31,000 |
17 | Kingston City Council | 69,100 | 59,000 |
18 | Wyndham City Council | 109,300 | 120,000 |
19 | Melton City Council | 69,300 | 132,000 |
20 | Brimbank City Council | 73,200 | 72,000 |
21 | Hume City Council | 89,400 | 98,000 |
22 | Whittlesea City Council | 88,100 | 87,000 |
23 | Mitchell City Council | 21,800 | 68,000 |
24 | Nillumbik City Council | 22,700 | 12,000 |
25 | Yarra Ranges City Council | 62,700 | 28,000 |
26 | Maroondah City Council | 48,000 | 44,000 |
27 | Knox City Council | 63,100 | 47,000 |
28 | Greater Dandenong City Council | 59,400 | 57,000 |
29 | Frankston City Council | 59,800 | 36,000 |
30 | Casey City Council | 131,000 | 104,000 |
31 | Cardinia Shire Council | 46,400 | 36,000 |
32 | Mornington Peninsula Shire Council | 94,900 | 31,000 |
Total Number of Existing vs. New Dwellings | 2,134,400 Existing | 2,001,000 Proposed New by 2051 |
While the draft housing targets are a welcome announcement for the property development industry, there is no clarity on how these targets will actually be met to ensure that the housing stock is constructed within these timeframes or the preferred typology and siting of the dwellings.
There is no detail on:
To have practical and legal effect, the above matters should be addressed as a part of the new Plan for Victoria and Planning and Environment Act reforms.
Additionally, given that planning is only one lever that is currently impacting the development industry in what is currently a very challenging environment, it is critical that the Government consult with the property industry to identify the other policy settings will need to be in place to enable the delivery of the housing stock at pace. For example, the reintroduction of off-the-plan stamp duty concessions, to encourage first home buyers and downsizers to purchase apartments, removal of Windfall Gain Tax (or at least a temporary hold) and the existing large parcels of Government owned land should be unlocked and repurposed.
Gadens Real Estate & Construction Partners are currently working with the Property Council of Australia and Urban Development Institute of Australia on industry submissions in response to these draft housing targets, which will feed into industry submissions on the Plan for Victoria. If you have any project specific feedback you would like to be considered for these submissions (on a confidential basis), please reach out to Andrea Towson (Chair PCA Planning & Infill Committee, Vic) or Brihony Boan (UDIA Greenfield Committee Member) of Gadens.
If you found this e-update useful and you would like to subscribe to Gadens’ updates, click here.
Authored by:
Andrea Towson, Partner
Brihony Boan, Partner
Anthony Tchakerian, Lawyer